Manufacturer of a wide range of products which include air cooled three phase stabilizer, oil cooled stabilizers, three phase servo voltage stabilizer, three phase air cool servo voltage stabilizer, oil cooled servo voltage stabilizer and air cooled servo stabilizer.
₹ 31000 / Piece Get Latest Price
| Load capacity | 25 KVA |
| Phase | Three Phase |
| Input Voltage | 100 V |
| Cooling Type | Air Cooled |
| Type | Automatic |
| Frequency | 50 Hz |
| Input Frequency | 45-55 Hz |
| Duty Cycle | continuous |
| Operating Temperature | -15 deg C to 50 deg C |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Phase | Three Phase |
| Input Voltage | Single phase (90 v-270 v, 140 v-280 v, 160 v-260 v ) Three phase (150 v-460 v, 250 v-460 v, 270 v-4 |
| Type | Semi-automatic |
| Output Voltage | Single phase (220 v/230 v/240 v +/- 1% ) Three phase ( 380 v/400 v/415 v +/- 2% ) |
| Material | Cast Iron |
| Country of Origin | Made in India |
₹ 42000 / Piece Get Latest Price
| Rated Capacity | 25 KVA |
| Type | Semi-automatic |
| Phase | Three Phase |
| Input Voltage | 480 V |
| Output Voltage | 415 Volt |
| Power Source | Electric |
| Input frequency | 45-55 Hz |
| Current | 80 Amp |
Minimum order quantity: 1 Piece
₹ 33000 / Piece Get Latest Price
| Load capacity | 15 KVA |
| Capacity | 15KVA |
| Input Voltage | 340V |
| Material | Copper |
| Surge Protection | Without Surge Protection |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Input Frequency | 45-55 Hz |
| Rating | 01 KVA -300 KVA Single phase / 03 KVA -3000 Kva Three Phase |
| Response Time | 10 m.sec |
Our organization is delicately engaged in offering an excellent quality of Three Phase Air Cool Servo Voltage Stabilizer that electronic system from power fluctuation, the offered single phase stabilizer is designed with advanced technology. Our single phase stabilizer is stringently checked in compliance with set industry norms. We offer this single phase stabilizer in different specifications in order to fulfill the needs of customers.
Specifications:
| Rating | 01 KVA -300 KVA Single phase 03 KVA -3000 Kva Three Phase |
| Input Voltage | Single phase (90 V-270 V , 140 V-280 V , 160 V-260 V ) Three phase (150 V-460 V , 250 V-460 V , 270 V-460 V ) |
| Output Voltage | Single phase (220 V/230 V/240 V +/- 1% ) Three phase ( 380 V/400 V/415 V +/- 2% ) |
| Wave Form Distortion | Nill |
| Response Time | 10 m.sec |
| Correction Method | Stepless correction using Variac |
| Control Circuit | Fully automatic IC based solid state, glass epoxy control card for easy online serviceability |
| Input Frequency | 45-55 Hz |
| Cooling | Natural air /oil |
| Efficiency | Better than 98% |
| Duty Cycle | 100 % |
| Operation | Auto / Manual |
| No Load Loss | Less than 1% |
| Suitability | Suitable for 3 phase unbalanced/balanced supply, unbalanced/balanced load |
| Operating Temperature | -15 °c TO 50 °c |
| Additional Facility | Step down / isolations |
| Compatibility to | Specially designed control card for faithful |
| DG Set | Operation on mains as well as DG set |
| Control Panel | Power on indicator, low /high input indicator, auto/manual selector switch, push switches to adjust output voltage in manual mode, selector switch to monitor input/output voltage within 5 % of the set output voltage, volt meter to indicator output/input voltage |
| Transformers & Variac | Are wound with electrolyte Grade Copper of 99.9 % purity Low loss CRGO lamination is used to Increased overall efficiency This reduces energy losses and hence saves electricity |
| Earthing | Provided through two bolts 7 nuts |
| High Voltage | Withstands 2.5 KV for power transformer |
| Insulator | Better than 5 m ohms because of wound |
| Resistance | Components being baked in the oven at 110 °c after vacuum impregnation |
₹ 85000 / Piece Get Latest Price
| Load capacity | 75 KVA |
| Cooling Type | Oil cooled |
| Phase | Three Phase |
| Control Type | Digital controller, Relay controller |
| Type | Automatic |
| Input Voltage | 340-480 |
| Material | Cast Iron |
| Country of Origin | Made in India |
₹ 22000 / Piece Get Latest Price
| Phase Type | Single Phase |
| Display Type | Digital |
| Reset | Automatic |
| Mounting Type | Floor Mounted |
| Input Voltage | 170-280 v |
| Brand | STS |
| Capacity | 10 kva |
| Cooling Type | Air Cooled |
Minimum order quantity: 01 Piece
Our organization is counted amongst the most distinguished providers of Single Phase Air Cool Stabilizer. Single Phase Air Cool Stabilizer we offer is widely demanded in the industry due to their superior in quality and designing. This product is developed by the team of professionals using top class components and latest technology as per the set industry norms. To assure its flawlessness finish, offered products are stringently tested on various quality parameters by our experts.
Features:
Mohammad Eshitiyaq (Director)
Servo Technologies System
Plot No. 11, Mohan Nagar, Rajendra Nagar Industrial Area
Ghaziabad - 201007, Uttar Pradesh, India