Ratios | 1.1 and 2:1 |
Insulation Resistance | More than 1000 mega ohms. |
Coupling Capacitance | 0.1 PF for 100 db |
Leakage Current | Less than 20 Micro Amps |
Common Model Attenuation | 100 db |
Regulation | Better than 3.5% |
Di-electric strength | 2500 V AC for 120 sec |
Voltage Rating | na |
Phase | Single Phase |
Country of Origin | Made in India |
Rated Capacity | 10 to 1250 kVA |
Frequency | 50/60 Hz |
Compatible Voltage | Less Than 1000 V |
Minimum Order Quantity | 1 Piece |
Power Rating | 10kVA |
Phase | Single Phase |
Cooling Type | Dry Type/Air Cooled,Oil Cooled |
Frequency | 50-60Hz |
Country of Origin | Made in India |
Voltage Rating | 240Volts |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Country of Origin | Made in India |
Power | 5000kVA |
Winding Material | Copper |
Voltage Rating | 240V |
4.3/5
Reviewed by 14 Users
Most Relevant Reviews