₹ 70000 / Piece Get Latest Price
| Power | 40 |
| Phase | Three Phase |
| Winding Material | Copper |
| Voltage Rating | 415 V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Rated Capacity | 10 to 1250 kVA |
| Frequency | 50/60 Hz |
| Compatible Voltage | Less Than 1000 V |
₹ 13000 / Piece Get Latest Price
| Power | 5 kVA |
| Type of Isolation Transformers | Power Line Isolation Transformer |
| Cooling Type | Dry type/Air cooled |
| Phase | 3 Phase |
| Ratios | 1.1 and 2:1 |
| Insulation Resistance | More than 1000 mega ohms. |
| Coupling Capacitance | 0.1 PF for 100 db |
| Leakage Current | Less than 20 Micro Amps |
| Common Model Attenuation | 100 db |
| Regulation | Better than 3.5% |
| Di-electric strength | 2500 V AC for 120 sec |
₹ 20000 / Piece Get Latest Price
| Power | 10 kVA |
| Input Voltage | 415 V |
| Frequency | 50-60Hz |
| Cooling Type | Dry Type/Air Cooled,Oil Cooled |
| Phase | Single Phase |
| Current | 10 amp |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Voltage Rating | 240Volts |
| Type | Audio Transformers |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Power | 30 KVA |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Brand | STS |
| Output Voltage | 415 |
| Country of Origin | Made in India |
| Winding Material | Copper |
| Voltage Rating | 240V |
Minimum order quantity: 1 Piece
Mohammad Eshitiyaq (Director)
Servo Technologies System
Plot No. 11, Mohan Nagar, Rajendra Nagar Industrial Area
Ghaziabad - 201007, Uttar Pradesh, India